Plustek SmartOffice PS286 plus
. . . . . . . . . Rp 5.700.000- . . . . . . . . . .
Spesifikasi Scanner Plustek ADF SmartOffice PS286+
Tipe Scanner | Scanner Otomatis ADF (Automatic Document Feeder) |
Teknologi Mata Scan | Contact Image Sensor x 2 / Duplex |
Resolusi Optik | 600 dpi |
Mode Scan | Color, Grayscale, B/W, Auto |
Kecepatan Scan | 25 ppm/50 ipm (200 dpi, Grayscale mode, A4 Portrait) |
25 ppm/50 ipm (200 dpi, B/W mode, A4 Portrait) | |
9 ppm/18 ipm (200 dpi, Color mode, A4 Portrait) | |
Catatan : Hasil dapat berbeda bergantung pada Prosesor Komputer, Aplikasi Scan, dan Memori Sistem. | |
Kapasitas Scan | 50 lembar (70gram) |
Ukuran Kertas | Kartu Nama, A5, Quarto, Letter, A4, Folio (F4), Legal |
Ukuran Scan Maksimum | 220 x 1300 mm (8,66″ x 51″) |
Ukuran Scan Minimum | 50,8 x 50,8 mm (2″ x 2″) |
Ketebalan Kertas | 50 to 105 g/㎡ (14 to 28 Lbs) |
Batas Scan per Hari | 1.500 lembar |
Umur Roller | 100.000 lembar scan |
Umur Paper Pad | 20.000 lembar scan |
Sistem Operasi | Windows XP-10 |
Mac OS 10.8 – 10.11 | |
Format Hasil Scan | JPEG, TIF, BMP, PDF, PNG, Searchable PDF, Word, Excel, TXT |
Bundle Software | Plustek DocAction, Newsoft Presto BizCard Finder, ABBYY FineReader Sprint, Newsoft Presto PageManager, TWAIN, MacAction, Plustek Tools |
Antarmuka / Interface | USB 2.0 |
Daya / Power | 24 V / 0,75 A |
Berat Bersih | 1,66 Kg |
Berat Kotor | 5 Kg |
Dimensi Produk | (P) 26,3 x (L) 12,7 x (T) 14,8 cm |
Dimensi Kardus Luar | (P) 37 x (L) 25 x (T) 30 cm |
Fungsi Scan | Scan, PDF, OCR, File, E-Mail, Copy, BCR, FTP. All Customizable. |
Protokol | TWAIN Compliant |
Persyaratan Sistem | Pentium IV 2.0 GHz processor (Pentium IV 3.0 GHz processor recommended) |
CD-ROM Driver | |
One available USB Port (USB 2.0 recommended) | |
1GB RAM or higher recommended | |
800 MB free HDD space (1GB or larger recommended | |
High Color graphic card (VGA or higher) |